Description | Retail Price Incl. VAT From | Deposit | Extras | Balloon (R) | Balloon (%) | Loan Amount | Estimated Monthly Repayment | Variable Interest Rate | Prime + - @ 11.00% | Total Repayment |
---|---|---|---|---|---|---|---|---|---|---|
X55 Dynamic | 429,900 | - | - | 171,960 | 40.00% | 431,108 | 5,658 | 7.25% | -3.75% | 573,678 |
X55 Elite | 464,900 | - | - | 185,960 | 40.00% | 466,108 | 6,108 | 7.25% | -3.75% | 619,628 |
X55 Premium | 499,900 | - | - | 199,960 | 40.00% | 501,108 | 6,638 | 7.50% | -3.50% | 671,258 |
X55 Dynamic | 429,900 | 42,990 | - | 171,960 | 40.00% | 388,118 | 4,758 | 6.67% | -4.34% | 509,778 |
X55 Elite | 464,900 | 46,490 | - | 185,960 | 40.00% | 419,618 | 5,228 | 7.00% | -4.00% | 557,148 |
X55 Premium | 499,900 | 49,990 | - | 199,960 | 40.00% | 451,118 | 5,688 | 7.25% | -3.75% | 603,808 |
X55 Dynamic | 429,900 | - | - | 171,960 | 40.00% | 431,108 | 5,928 | 8.25% | -2.75% | 592,848 |
X55 Elite | 464,900 | - | - | 185,960 | 40.00% | 466,108 | 6,478 | 8.50% | -2.50% | 645,898 |
X55 Premium | 499,900 | - | - | 199,960 | 40.00% | 501,108 | 7,048 | 8.75% | -2.25% | 700,368 |
X55 Dynamic | 429,900 | 42,990 | - | 171,960 | 40.00% | 388,118 | 5,098 | 8.00% | -3.00% | 533,918 |
X55 Elite | 464,900 | 46,490 | - | 185,960 | 40.00% | 419,618 | 5,508 | 8.00% | -3.00% | 577,028 |
X55 Premium | 499,900 | 49,990 | - | 199,960 | 40.00% | 451,118 | 5,988 | 8.25% | -2.75% | 625,108 |
X55 Dynamic | 429,900 | - | - | 171,960 | 40.00% | 431,108 | 6,418 | 10.00% | -1.00% | 627,638 |
X55 Elite | 464,900 | - | - | 185,960 | 40.00% | 466,108 | 6,938 | 10.00% | -1.00% | 678,558 |
X55 Premium | 499,900 | - | - | 199,960 | 40.00% | 501,108 | 7,538 | 10.25% | -0.75% | 735,158 |
X55 Dynamic | 429,900 | 42,990 | - | 171,960 | 40.00% | 388,118 | 5,478 | 9.50% | -1.50% | 560,898 |
X55 Elite | 464,900 | 46,490 | - | 185,960 | 40.00% | 419,618 | 5,988 | 9.75% | -1.25% | 611,108 |
X55 Premium | 499,900 | 49,990 | - | 199,960 | 40.00% | 451,118 | 6,438 | 9.75% | -1.25% | 657,058 |
X55 Dynamic | 429,900 | - | - | 171,960 | 40.00% | 431,108 | 6,918 | 11.75% | 0.75% | 663,138 |
X55 Elite | 464,900 | - | - | 185,960 | 40.00% | 466,108 | 7,478 | 11.75% | 0.75% | 716,898 |
X55 Premium | 499,900 | - | - | 199,960 | 40.00% | 501,108 | 8,118 | 12.00% | 1.00% | 776,338 |
X55 Dynamic | 429,900 | 42,990 | - | 171,960 | 40.00% | 388,118 | 5,938 | 11.25% | 0.25% | 593,558 |
X55 Elite | 464,900 | 46,490 | - | 185,960 | 40.00% | 419,618 | 6,418 | 11.25% | 0.25% | 641,638 |
X55 Premium | 499,900 | 49,990 | - | 199,960 | 40.00% | 451,118 | 6,968 | 11.50% | 0.50% | 694,688 |
* The contract rate is linked to the prevailing prime interest rate of 11.00% as at 30 January 2025 * The interest rate is risk-dependent and may differ based on customer credit profile. ** Estimated monthly repayment includes service & initiation fees as well as 30 days interim interest. Please note that should the vehicle invoice price be higher than that of the vehicle retail price for any reason, the repayment will be recalculated and increased accordingly. These packages are valid from 30 January 2025 till 31 March 2025. |
SPECIFIC MODEL DETAILS | Interest Rate Type | NO. OF MONTHS | INTEREST RATE | RATE PRIME + / - | RETAIL Price Incl VAT | DEPOSIT % | DEPOSIT | INITIATION FEE Incl VAT | PRINCIPAL DEBT Incl VAT | BALLOON % | BALLOON VALUE Incl VAT | PAYMENT Including Monthly Admin fee | Total cost of Finance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAIC X55 Dynamic | Linked | 72 | 8.24% | -3.01% | 429,900 | 10.0% | 42,990 | 1,208 | 388,118 | 40% | 171,960 | 5,125 | 535,849 |
BAIC X55 Elite | Linked | 72 | 8.56% | -2.69% | 464,900 | 10.0% | 46,490 | 1,208 | 419,618 | 40% | 185,960 | 5,620 | 584,954 |
BAIC X55 Premium | Linked | 72 | 8.71% | -2.54% | 499,900 | 10.0% | 49,990 | 1,208 | 451,118 | 40% | 199,960 | 6,079 | 631,575 |
BAIC X55 Dynamic | Linked | 72 | 8.57% | -2.68% | 429,900 | 0.0% | 0 | 1,208 | 431,108 | 40% | 171,960 | 5,980 | 596,540 |
BAIC X55 Elite | Linked | 72 | 8.81% | -2.44% | 464,900 | 0.0% | 0 | 1,208 | 466,108 | 40% | 185,960 | 6,530 | 649,590 |
BAIC X55 Premium | Linked | 72 | 9.00% | -2.25% | 499,900 | 0.0% | 0 | 1,208 | 501,108 | 40% | 199,960 | 7,075 | 702,285 |
Categories | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | Scenario 6 |
---|---|---|---|---|---|---|
Scheme (Make, Year, Model) | BAIC X55 Dynamic | BAIC X55 Elite | BAIC X55 Premium | BAIC X55 Dynamic | BAIC X55 Elite | BAIC X55 Premium |
Cash Price | R 429,900 | R 464,900 | R 499,900 | R 429,900 | R 464,900 | R 499,900 |
Admin Fee, Licence & Registration, Metallic Paint & Other Extras | R 0 | R 0 | R 0 | R 0 | R 0 | R 0 |
Term in Months | 72 | 72 | 72 | 72 | 72 | 72 |
Deposit % | 0% | 0% | 0% | 10% | 10% | 10% |
Deposit Rand | 0 | 0 | 0 | R 42,990 | R 46,490 | R 49,990 |
Balloon % | 40% | 40% | 40% | 40% | 40% | 40% |
Balloon Rand | R 171,960 | R 185,960 | R 199,960 | R 171,960 | R 185,960 | R 199,960 |
Bank Monthly Service Fee incl VAT | R 69.08 | R 69.08 | R 69.08 | R 69.08 | R 69.08 | R 69.08 |
Bank Initiation Fee incl VAT (Once off) | R 1,207.50 | R 1,207.50 | R 1,207.50 | R 1,207.50 | R 1,207.50 | R 1,207.50 |
Monthly Instalment Excluding Monthly Service Fee | R 5,969.94 | R 6,526.15 | R 7,082.35 | R 5,123.88 | R 5,611.20 | R 6,098.53 |
Monthly Instalment incl Monthly Service Fee | R 6,039.02 | R 6,595.23 | R 7,151.43 | R 5,192.96 | R 5,680.28 | R 6,167.61 |
Total Paid (incl Balloon & Deposit) | R 601,795.86 | R 655,842.69 | R 709,889.52 | R 626,859.38 | R 682,946.74 | R 739,034.10 |
Interest Rate | 9.03% | 9.28% | 9.49% | 8.75% | 9.02% | 9.25% |
© 2023 BAIC South Africa