Getting behind the wheel of your BAIC is an exciting adventure. That's why we offer a variety of financial solutions to fit your needs, just like the unique style and features of every BAIC.
Ready to start your BAIC journey?
Our online application process is seamless and straightforward.
Take your first step towards owning a BAIC.
Apply Online
ABSA Vehicle and Asset Finance (a division of ABSA)
Authorised Financial Service Provider and registered credit provider (NCRCP7)
Description | Retail Price Incl. VAT From | Deposit | Term | Extras | Balloon (R) | Balloon (%) | Loan Amount | Estimated Monthly Repayment | Variable Interest Rate | Prime + - @ 11.00% | Total Repayment |
---|---|---|---|---|---|---|---|---|---|---|---|
X55 Plus Dynamic | 429,900 | 42,990 | 72 | - | 171,960 | 40.00% | 388,118 | 4,499 | 5.65% | -5.35% | 491,389 |
X55 Plus Dynamic | 429,900 | 42,990 | 72 | - | 171,960 | 40.00% | 388,118 | 5,199 | 8.25% | -2.75% | 541,089 |
X55 Plus Dynamic | 429,900 | 42,990 | 72 | - | 171,960 | 40.00% | 388,118 | 5,599 | 9.70% | -1.30% | 569,489 |
X55 Plus Dynamic | 429,900 | - | 72 | - | 171,960 | 40.00% | 431,108 | 5,799 | 7.50% | -3.50% | 583,689 |
X55 Plus Dynamic | 429,900 | 42,990 | 72 | - | 171,960 | 40.00% | 388,118 | 5,899 | 11.05% | 0.05% | 590,789 |
X55 Plus Dynamic | 429,900 | - | 72 | - | 171,960 | 40.00% | 431,108 | 6,099 | 8.55% | -2.45% | 604,989 |
X55 Plus Elite | 469,900 | 46,990 | 72 | - | 187,960 | 40.00% | 424,118 | 6,399 | 10.70% | -0.30% | 642,289 |
X55 Plus Dynamic | 429,900 | - | 72 | - | 171,960 | 40.00% | 431,108 | 6,499 | 9.95% | -1.05% | 633,389 |
X55 Plus Elite | 469,900 | 46,990 | 72 | - | 187,960 | 40.00% | 424,118 | 6,699 | 11.80% | 0.80% | 663,589 |
X55 Plus Premium | 509,900 | 50,990 | 72 | - | 203,960 | 40.00% | 460,118 | 6,899 | 10.70% | -0.30% | 693,789 |
X55 Plus Dynamic | 429,900 | - | 72 | - | 171,960 | 40.00% | 431,108 | 6,899 | 11.35% | 0.35% | 661,789 |
X55 Plus Premium 2T | 514,900 | 51,490 | 72 | - | 205,960 | 40.00% | 464,618 | 6,999 | 10.70% | -0.30% | 702,889 |
X55 Plus Elite | 469,900 | 46,990 | 72 | - | 187,960 | 40.00% | 424,118 | 7,099 | 13.30% | 2.30% | 691,989 |
X55 Plus Premium | 509,900 | 50,990 | 72 | - | 203,960 | 40.00% | 460,118 | 7,199 | 11.80% | 0.80% | 715,089 |
X55 Plus Elite | 469,900 | - | 72 | - | 187,960 | 40.00% | 471,108 | 7,299 | 10.70% | -0.30% | 706,189 |
X55 Plus Premium 2T | 514,900 | 51,490 | 72 | - | 205,960 | 40.00% | 464,618 | 7,299 | 11.80% | 0.80% | 724,189 |
X55 Plus Elite | 469,900 | - | 72 | - | 187,960 | 40.00% | 471,108 | 7,599 | 11.80% | 0.80% | 727,489 |
X55 Plus Elite | 469,900 | 46,990 | 72 | - | 187,960 | 40.00% | 424,118 | 7,599 | 14.80% | 3.80% | 727,489 |
X55 Plus Premium | 509,900 | 50,990 | 72 | - | 203,960 | 40.00% | 460,118 | 7,699 | 13.30% | 2.30% | 750,589 |
X55 Plus Premium 2T | 514,900 | 51,490 | 72 | - | 205,960 | 40.00% | 464,618 | 7,799 | 13.30% | 2.30% | 759,689 |
X55 Plus Premium | 509,900 | - | 72 | - | 203,960 | 40.00% | 511,108 | 7,899 | 10.70% | -0.30% | 764,789 |
X55 Plus Premium 2T | 514,900 | - | 72 | - | 205,960 | 40.00% | 516,108 | 7,999 | 10.70% | -0.30% | 773,889 |
X55 Plus Elite | 469,900 | - | 72 | - | 187,960 | 40.00% | 471,108 | 8,099 | 13.35% | 2.35% | 762,989 |
X55 Plus Premium | 509,900 | 50,990 | 72 | - | 203,960 | 40.00% | 460,118 | 8,199 | 14.80% | 3.80% | 786,089 |
X55 Plus Premium | 509,900 | - | 72 | - | 203,960 | 40.00% | 511,108 | 8,299 | 11.80% | 0.80% | 793,189 |
X55 Plus Premium 2T | 514,900 | - | 72 | - | 205,960 | 40.00% | 516,108 | 8,299 | 11.80% | 0.80% | 795,189 |
X55 Plus Premium 2T | 514,900 | 51,490 | 72 | - | 205,960 | 40.00% | 464,618 | 8,299 | 14.80% | 3.80% | 795,189 |
X55 Plus Elite | 469,900 | - | 72 | - | 187,960 | 40.00% | 471,108 | 8,599 | 14.80% | 3.80% | 798,489 |
X55 Plus Premium | 509,900 | - | 72 | - | 203,960 | 40.00% | 511,108 | 8,799 | 13.35% | 2.35% | 828,689 |
X55 Plus Premium 2T | 514,900 | - | 72 | - | 205,960 | 40.00% | 516,108 | 8,899 | 13.35% | 2.35% | 837,789 |
X55 Plus Premium | 509,900 | - | 72 | - | 203,960 | 40.00% | 511,108 | 9,299 | 14.80% | 3.80% | 864,189 |
X55 Plus Premium 2T | 514,900 | - | 72 | - | 205,960 | 40.00% | 516,108 | 9,399 | 14.80% | 3.80% | 873,289 |
SPECIFIC MODEL DETAILS | Interest Rate Type | NO. OF MONTHS | INTEREST RATE | RATE PRIME + / - | RETAIL Price Incl VAT | DEPOSIT % | DEPOSIT | INITIATION FEE Incl VAT | PRINCIPAL DEBT Incl VAT | BALLOON % | BALLOON VALUE Incl VAT | PAYMENT Including Monthly Admin fee | Total cost of Finance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAIC X55 Dynamic | Linked | 72 | 8.24% | -3.01% | 429,900 | 10.0% | 42,990 | 1,208 | 388,118 | 40% | 171,960 | 5,125 | 535,849 |
BAIC X55 Elite | Linked | 72 | 8.56% | -2.69% | 464,900 | 10.0% | 46,490 | 1,208 | 419,618 | 40% | 185,960 | 5,620 | 584,954 |
BAIC X55 Premium | Linked | 72 | 8.71% | -2.54% | 499,900 | 10.0% | 49,990 | 1,208 | 451,118 | 40% | 199,960 | 6,079 | 631,575 |
BAIC X55 Dynamic | Linked | 72 | 8.57% | -2.68% | 429,900 | 0.0% | 0 | 1,208 | 431,108 | 40% | 171,960 | 5,980 | 596,540 |
BAIC X55 Elite | Linked | 72 | 8.81% | -2.44% | 464,900 | 0.0% | 0 | 1,208 | 466,108 | 40% | 185,960 | 6,530 | 649,590 |
BAIC X55 Premium | Linked | 72 | 9.00% | -2.25% | 499,900 | 0.0% | 0 | 1,208 | 501,108 | 40% | 199,960 | 7,075 | 702,285 |
Categories | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | Scenario 6 |
---|---|---|---|---|---|---|
Scheme (Make, Year, Model) | BAIC X55 Dynamic | BAIC X55 Elite | BAIC X55 Premium | BAIC X55 Dynamic | BAIC X55 Elite | BAIC X55 Premium |
Cash Price | R 429,900 | R 464,900 | R 499,900 | R 429,900 | R 464,900 | R 499,900 |
Admin Fee, Licence & Registration, Metallic Paint & Other Extras | R 0 | R 0 | R 0 | R 0 | R 0 | R 0 |
Term in Months | 72 | 72 | 72 | 72 | 72 | 72 |
Deposit % | 0% | 0% | 0% | 10% | 10% | 10% |
Deposit Rand | 0 | 0 | 0 | R 42,990 | R 46,490 | R 49,990 |
Balloon % | 40% | 40% | 40% | 40% | 40% | 40% |
Balloon Rand | R 171,960 | R 185,960 | R 199,960 | R 171,960 | R 185,960 | R 199,960 |
Bank Monthly Service Fee incl VAT | R 69.08 | R 69.08 | R 69.08 | R 69.08 | R 69.08 | R 69.08 |
Bank Initiation Fee incl VAT (Once off) | R 1,207.50 | R 1,207.50 | R 1,207.50 | R 1,207.50 | R 1,207.50 | R 1,207.50 |
Monthly Instalment Excluding Monthly Service Fee | R 5,969.94 | R 6,526.15 | R 7,082.35 | R 5,123.88 | R 5,611.20 | R 6,098.53 |
Monthly Instalment incl Monthly Service Fee | R 6,039.02 | R 6,595.23 | R 7,151.43 | R 5,192.96 | R 5,680.28 | R 6,167.61 |
Total Paid (incl Balloon & Deposit) | R 601,795.86 | R 655,842.69 | R 709,889.52 | R 626,859.38 | R 682,946.74 | R 739,034.10 |
Interest Rate | 9.03% | 9.28% | 9.49% | 8.75% | 9.02% | 9.25% |
© 2023 BAIC South Africa