Description | Retail Price Incl. VAT From | Deposit | Extras | Balloon (R) | Balloon (%) | Loan Amount | Estimated Monthly Repayment | Variable Interest Rate | Prime + - @ 11.50% | Total Repayment |
---|---|---|---|---|---|---|---|---|---|---|
X55 Plus Dynamic | 429,900 | - | - | 171,960 | 40.00% | 431,108 | 6,708.00 | 11.00% | -0.50% | 648,228 |
X55 Plus Elite | 469,900 | - | - | 187,960 | 40.00% | 471,108 | 7,318.00 | 11.00% | -0.50% | 707,538 |
X55 Plus Premium | 509,900 | - | - | 203,960 | 40.00% | 511,108 | 7,938.00 | 11.00% | -0.50% | 767,558 |
X55 Plus Premium 2T | 514,900 | - | - | 205,960 | 40.00% | 516,108 | 8,018.00 | 11.00% | -0.50% | 775,238 |
X55 Plus Dynamic | 429,900 | 42,990 | - | 171,960 | 40.00% | 388,118 | 5,888.00 | 11.05% | -0.46% | 590,008 |
X55 Plus Elite | 469,900 | 46,990 | - | 187,960 | 40.00% | 424,118 | 6,408.00 | 11.00% | -0.50% | 642,928 |
X55 Plus Premium | 509,900 | 50,990 | - | 203,960 | 40.00% | 460,118 | 6,948.00 | 11.00% | -0.50% | 697,268 |
X55 Plus Premium 2T | 514,900 | 51,490 | - | 205,960 | 40.00% | 464,618 | 6,938.00 | 10.75% | -0.75% | 698,558 |
X55 Plus Dynamic | 429,900 | - | - | 171,960 | 40.00% | 431,108 | 7,068.00 | 12.25% | 0.75% | 673,788 |
X55 Plus Elite | 469,900 | - | - | 187,960 | 40.00% | 471,108 | 7,708.00 | 12.25% | 0.75% | 735,228 |
X55 Plus Premium | 509,900 | - | - | 203,960 | 40.00% | 511,108 | 8,278.00 | 12.00% | 0.50% | 791,698 |
X55 Plus Premium 2T | 514,900 | - | - | 205,960 | 40.00% | 516,108 | 8,358.00 | 12.00% | 0.50% | 799,378 |
X55 Plus Dynamic | 429,900 | 42,990 | - | 171,960 | 40.00% | 388,118 | 6,138.00 | 12.00% | 0.50% | 607,758 |
X55 Plus Elite | 469,900 | 46,990 | - | 187,960 | 40.00% | 424,118 | 6,698.00 | 12.00% | 0.50% | 663,518 |
X55 Plus Premium | 509,900 | 50,990 | - | 203,960 | 40.00% | 460,118 | 7,258.00 | 12.00% | 0.50% | 719,278 |
X55 Plus Premium 2T | 514,900 | 51,490 | - | 205,960 | 40.00% | 464,618 | 7,328.00 | 12.00% | 0.50% | 726,248 |
X55 Plus Dynamic | 429,900 | - | - | 171,960 | 40.00% | 431,108 | 7,498.00 | 13.75% | 2.25% | 704,318 |
X55 Plus Elite | 469,900 | - | - | 187,960 | 40.00% | 471,108 | 8,188.00 | 13.75% | 2.25% | 769,308 |
X55 Plus Premium | 509,900 | - | - | 203,960 | 40.00% | 511,108 | 8,788.00 | 13.50% | 2.00% | 827,908 |
X55 Plus Premium 2T | 514,900 | - | - | 205,960 | 40.00% | 516,108 | 8,878.00 | 13.50% | 2.00% | 879,608 |
X55 Plus Dynamic | 429,900 | 42,990 | - | 171,960 | 40.00% | 388,118 | 6,528.00 | 13.50% | 2.00% | 635,448 |
X55 Plus Elite | 469,900 | 46,990 | - | 187,960 | 40.00% | 424,118 | 7,128.00 | 13.50% | 2.00% | 694,048 |
X55 Plus Premium | 509,900 | 50,990 | - | 203,960 | 40.00% | 460,118 | 7,728.00 | 13.50% | 2.00% | 752,648 |
X55 Plus Premium 2T | 514,900 | 51,490 | - | 205,960 | 40.00% | 464,618 | 7,808.00 | 13.50% | 2.00% | 760,328 |
X55 Plus Dynamic | 429,900 | - | - | 171,960 | 40.00% | 431,108 | 7,938.00 | 15.25% | 3.75% | 735,558 |
X55 Plus Elite | 469,900 | - | - | 187,960 | 40.00% | 471,108 | 8,668.00 | 15.25% | 3.75% | 803,388 |
X55 Plus Premium | 509,900 | - | - | 203,960 | 40.00% | 511,108 | 9,398.00 | 15.25% | 3.75% | 871,218 |
X55 Plus Premium 2T | 514,900 | - | - | 205,960 | 40.00% | 516,108 | 9,488.00 | 15.25% | 3.75% | 879,608 |
X55 Plus Dynamic | 429,900 | 42,990 | - | 171,960 | 40.00% | 388,118 | 7,008.00 | 15.25% | 3.75% | 669,528 |
X55 Plus Elite | 469,900 | 46,990 | - | 187,960 | 40.00% | 424,118 | 7,568.00 | 15.00% | 3.50% | 725,288 |
X55 Plus Premium | 509,900 | 50,990 | - | 203,960 | 40.00% | 460,118 | 8,208.00 | 15.00% | 3.50% | 786,728 |
X55 Plus Premium 2T | 514,900 | 51,490 | - | 205,960 | 40.00% | 464,618 | 8,288.00 | 15.00% | 3.50% | 794,408 |
* The contract rate is linked to the prime interest rate of 11.50% as of September 2023 * The interest rate is risk-dependent and may differ based on customer credit profile. ** Estimated monthly repayment includes service & initiation fees as well as 30 days interim interest. Please note that should the vehicle invoice price be higher than that of the vehicle retail price for any reason, the repayment will be recalculated and increased accordingly. |
© 2023 BAIC South Africa